<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSAWEB &#187; iBurst</title>
	<atom:link href="http://www.rsaweb.co.za/blog/rsaweb/category/iburst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsaweb.co.za</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 08:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online convenience for tax payers</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2009/03/17/online-convenience-for-tax-payers/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2009/03/17/online-convenience-for-tax-payers/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:40:24 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[iBurst]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business web 2.0]]></category>
		<category><![CDATA[Data centre]]></category>
		<category><![CDATA[SARS Log Book]]></category>
		<category><![CDATA[SARS Travel Log book]]></category>
		<category><![CDATA[SARS Travel Logs]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/?p=410</guid>
		<description><![CDATA[RSAWEB is proud to be the hosting partner behind a handy little Free-To-Use web application that affords South African tax payers the convenience of logging their travel related expenses online. The application, Travellogger, was developed by White Wall Web in response to recent stipulation enforced by SARS, which states that effective 1 March 2009, South [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-411" style="float: left;" title="logo" src="http://www.rsaweb.co.za/wp-content/uploads/2009/03/logo.jpg" alt="logo" width="166" height="61" />RSAWEB is proud to be the hosting partner behind a handy little Free-To-Use web application that affords South African tax payers the convenience of logging their travel related expenses online.</p>
<p>The application,<a href="http://www.travellogger.co.za" target="_blank"> Travellogger</a>, was developed by <a href="http://www.whitewallweb.com">White Wall Web</a> in response to recent stipulation enforced by SARS, which states that effective 1 March 2009, South African tax payers will be required to properly track their travel and related expenses in order to qualify for rebates.</p>
<p><a href="http://www.travellogger.co.za/">Travellogger</a> enables users to track their mileage online throughout the year and easily export the data to a CSV file for use in Excel, when it becomes time to submit their annual returns. This application is also compatible with most cellphone browsers, making it ideal for “on the road” logging.</p>
<p>All  data is stored on one of our web servers in the Cape Town Data Centre environment, greatly reducing the risk of data-loss normally associated with paper based alternatives. Ruby on Rails is the web language of choice used to build the application and its developers worked in conjunction with RSAWEB engineers to setup and migrate the application onto our web servers.</p>
<p>Visit <a href="http://www.travellogger.co.za">www.travellogger.co.za</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2009/03/17/online-convenience-for-tax-payers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Broadband Olympics</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2008/08/21/broadband-olympics/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2008/08/21/broadband-olympics/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:26:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[iBurst]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/?p=157</guid>
		<description><![CDATA[With so many broadband products competing for your attention, it&#8217;s not easy to spot a champion. Who&#8217;s going to bring home the gold? Before we can award any medals, lets look at which events our broadband olympians compete in. This is important because contrary to what some people might assume &#8211; when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.rsaweb.co.za/wp-content/uploads/2009/11/rings.jpg" alt="" /><strong>With so many broadband products competing for your attention, it&#8217;s not easy to spot a champion. Who&#8217;s going to bring home the gold?</strong></p>
<p>Before we can award any medals, lets look at which events our broadband olympians compete in. This is important because contrary to what some people might assume &#8211; when it comes to broadband internet, one size DOES NOT FIT ALL. Different users have different needs.</p>
<p>As a good starting point we&#8217;ve chosen the following events: &#8216;Performance&#8217;, &#8216;Mobility&#8217;, &#8216;Value for money at home&#8217; &amp; &#8216;Value for money at work&#8217;.</p>
<p><strong>Lets see how they performed:</strong></p>
<p><span style="font-size: 14px; font-weight: bold; line-height: 150%; color: #333333;">1) Performance</span><br />
<img style="float: right;" src="http://www.rsaweb.co.za/wp-content/uploads/2009/11/medal.gif" alt="" /><strong>Who won the gold?: <a href="http://rs6.net/tn.jsp?t=zq9goqcab.0.0.9xfjsicab.0&amp;p=http%3A%2F%2Fwww.rsaweb.co.za%2Fadsl-broadband-superdsl">Ultra DSL</a></strong><br />
- Ultra DSL Tackles demanding internet needs head on: Voice over IP (VoIP) services like skype, online gaming &amp; video streaming.</p>
<p><span style="font-size: 14px; font-weight: bold; line-height: 150%; color: #333333;">2) Mobility</span><br />
<img style="float: right;" src="http://www.rsaweb.co.za/wp-content/uploads/2009/11/medal.gif" alt="" /><strong>Who won the gold?: <a href="http://rs6.net/tn.jsp?t=zq9goqcab.0.0.9xfjsicab.0&amp;p=http%3A%2F%2Fwww.rsaweb.co.za%2Fhsdpa-broadband-info">HSDPA</a></strong><br />
- HSDPA provides maximum wireless broadband coverage across the Vodacom cellular network. A winner for the user who&#8217;s always on the go.</p>
<p><span style="font-size: 14px; font-weight: bold; line-height: 150%; color: #333333;">3) Value for money at home</span><br />
<img style="float: right;" src="http://www.rsaweb.co.za/wp-content/uploads/2009/11/medal.gif"  alt="" /><strong>Who won the gold?: <a href="http://rs6.net/tn.jsp?t=zq9goqcab.0.0.9xfjsicab.0&amp;p=http%3A%2F%2Fwww.rsaweb.co.za%2Fiburst-broadband-info">iBurst</a></strong><br />
- iBurst is a reliable and affordable product for home users who don’t need anything fancy. Great entry-level packages.</p>
<p><span style="font-size: 14px; font-weight: bold; line-height: 150%; color: #333333;">4) Value for money at work</span><br />
<img style="float: right;" src="http://www.rsaweb.co.za/wp-content/uploads/2009/11/medal.gif" alt="" /><strong>Who won the gold?: <a href="http://rs6.net/tn.jsp?t=zq9goqcab.0.0.9xfjsicab.0&amp;p=http%3A%2F%2Fwww.rsaweb.co.za%2Fadsl-business">Business DSL Unlimited</a></strong><br />
- Business DSL Unlimited delivers high performance broadband with no bandwidth limits. The ideal solution for SME&#8217;s with high internet usage.</p>
<p>Not sure about which event your broadband solution should be competing in? Not to worry. Our broadband consultants are on standby to coach you through the process.</p>
<p><strong>To speak to one of our consultants call: 0861 RSAWEB</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2008/08/21/broadband-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBurst Prices Slashed</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2008/04/01/iburst-prices-slashed/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2008/04/01/iburst-prices-slashed/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:01:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[iBurst]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/rsaweb/2008/04/01/iburst-prices-slashed/</guid>
		<description><![CDATA[iBurst, South Africa&#8217;s favorite wireless broadband has slashed prices by up to 25%. The packages have also be refined to simplify their structure. All the info regarding the new iBurst packages is here. Call an RSAWEB consultant or complete an online application now, to get iBurst now!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.rsaweb.co.za/wp-content/uploads/2007/08/iburst.jpg" title="Iburst" alt="Iburst" align="left" />iBurst, South Africa&#8217;s favorite wireless broadband has slashed prices by up to 25%. The packages have also be refined to simplify their structure. All the info regarding the new<a href="http://www.rsaweb.co.za/iburst-broadband-info" title="iBurst Packages"> iBurst packages is here</a>. <a href="http://www.rsaweb.co.za/contact-us" title="RSAWEB Contact us">Call an RSAWEB consultant</a> or complete an <a href="http://www.rsaweb.co.za/iburst-broadband-signup" title="Iburst signup" target="_blank">online application now</a>, to get iBurst now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2008/04/01/iburst-prices-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBurst gives you 500 Mb free</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2007/09/17/iburst-gives-you-500-mb-free/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2007/09/17/iburst-gives-you-500-mb-free/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 13:21:57 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[iBurst]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/rsaweb/2007/09/17/iburst-gives-you-500-mb-free/</guid>
		<description><![CDATA[iBurst will give away 500 megabytes of free data to every subscriber who regularly connects to the wireless broadband provider&#8217;s network via the iBurst Dashboard Version 2 during October 2007. The free data will be credited to qualifying subscribers&#8217; accounts at the beginning of November 2007. The remainder of the free data unused at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.rsaweb.co.za/wp-content/uploads/2007/09/iburst-dashboard.jpg" title="iBurst Dashboard" alt="iBurst Dashboard" align="left" />iBurst will give away 500 megabytes of free data to every subscriber who regularly connects to the wireless broadband provider&#8217;s network via the iBurst Dashboard Version 2 during October 2007.</p>
<p>The free data will be credited to qualifying subscribers&#8217; accounts at the beginning of November 2007. The remainder of the free data unused at the end of November will be carried over for one month subject to a maximum of the normal data carryover limit.<br />
iBurst&#8217;s Dashboard version 2 graphically presents network connectivity information in a way that is easy to read.<br />
According to the wireless provider the revamped interface improves on the original version and allows subscribers to monitor their monthly data usage, check upload and download speeds as well as monitor their signal strength, amongst other features.<br />
The iBurst dashboard can be downloaded free of charge  and is also available on the latest iBurst installation CD (released 01 April 2007).<br />
The iBurst dashboard is compatible with Windows 2000 and XP for all iBurst modems. For desktop modems, the connection has to be made via the USB port.</p>
<p><strong>How it Works</strong></p>
<p>For a Subscriber to qualify for receiving 500 free MB he/she must have logged into the iBurst network via the Dashboard not less than five times during October 2007.<br />
Contact a <a href="http://www.rsaweb.co.za/iburst/wireless-internet/pricing/" title="iBurst Wireless" target="_blank">RSAWEB consultant for more info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2007/09/17/iburst-gives-you-500-mb-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bellville South now Covered by iBurst</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2007/08/17/bellville-south-now-covered-by-iburst/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2007/08/17/bellville-south-now-covered-by-iburst/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 13:56:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[iBurst]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/rsaweb/2007/08/17/bellville-south-now-covered-by-iburst/</guid>
		<description><![CDATA[Hot on the heals of the Tokai base station news, Belville South now has iBurst coverage. If you live in the Access City/Shirley Valley area, you can now wake up to fast wireless internet access. Check out the map below, or go to the iBurst website. Meyerhof, Labiance and Glenhaven all have good coverage. iBurst [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.rsaweb.co.za/wp-content/uploads/2007/08/iburst.jpg" title="Iburst" alt="Iburst" align="left" />Hot on the heals of the Tokai base station news, Belville South now has iBurst coverage. If you live in the Access City/Shirley Valley area, you can now wake up to fast wireless internet access. Check out the map below, or go to the <a href="http://iburst.getwirelessinternet.co.za" title="Get iBurst">iBurst website</a>. Meyerhof, Labiance and Glenhaven all have good coverage. iBurst has been expanding its coverage and now has 22 base stations in Cape Town.</p>
<p><a href="http://www.rsaweb.co.za/wp-content/uploads/2007/08/belvillesouth.jpg" title="Belville South"><img src="http://www.rsaweb.co.za/wp-content/uploads/2007/08/belvillesouth.thumbnail.jpg" alt="Belville South" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2007/08/17/bellville-south-now-covered-by-iburst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokai gets more coverage with iBurst</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2007/08/16/tokai-gets-more-coverage-with-iburst/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2007/08/16/tokai-gets-more-coverage-with-iburst/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 07:13:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[iBurst]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/rsaweb/2007/08/16/tokai-gets-more-coverage-with-iburst/</guid>
		<description><![CDATA[A new base station has been erected in Tokai giving customers additional coverage and covering previously poorly covered areas. This new base station will also take some of the load of the Plumstead base station. Suburbs that will get more coverage are: Westlake, Steenberg, Kirstenhof, Retreat, Coniston Park, Lakeside, Muizenberg, Pelican Park, Tokai and Marina [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.rsaweb.co.za/wp-content/uploads/2007/08/iburst.jpg" title="Iburst" alt="Iburst" align="left" />A new base station has been erected in Tokai giving customers additional coverage and covering previously poorly covered areas. This new base station will also take some of the load of the Plumstead base station.</p>
<p>Suburbs that will get more coverage are: Westlake, Steenberg, Kirstenhof, Retreat, Coniston Park, Lakeside, Muizenberg, Pelican Park, Tokai and Marina da Gama.</p>
<p><a href="http://www.rsaweb.co.za/wp-content/uploads/2007/08/iburst-tokai-coverage.JPG" title="iBurst Tokai"><img src="http://www.rsaweb.co.za/wp-content/uploads/2007/08/iburst-tokai-coverage.thumbnail.JPG" alt="iBurst Tokai" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2007/08/16/tokai-gets-more-coverage-with-iburst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBurst covers Langeberg Ridge and Walmer</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2007/08/13/iburst-covers-langeberg-ridge/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2007/08/13/iburst-covers-langeberg-ridge/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 07:31:17 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[iBurst]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/rsaweb/2007/08/13/iburst-covers-langeberg-ridge/</guid>
		<description><![CDATA[Today, if you live in the Langeberg Ridge area in Cape Town, you can now get iBurst Wireless Broadband. This new base station extends the coverage of Cape Town&#8217;s northern suburbs and adds to the coverage in Kraaifontain. Walmer in Port Elizabeth also gets a boost today, with extended coverage. Check out the coverage maps [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.rsaweb.co.za/wp-content/uploads/2007/08/iburst.jpg" title="Iburst" alt="Iburst" align="left" />Today, if you live in the Langeberg Ridge area in Cape Town, you can now get iBurst Wireless Broadband. This new base station extends the coverage of Cape Town&#8217;s northern suburbs and adds to the coverage in Kraaifontain.</p>
<p>Walmer in Port Elizabeth also gets a boost today, with extended coverage. Check out the coverage maps below.</p>
<p><a href="http://www.rsaweb.co.za/wp-content/uploads/2007/08/langeberg-ridge.jpg" title="Langeberg Ridge iBurst Coverage"><img src="http://www.rsaweb.co.za/wp-content/uploads/2007/08/langeberg-ridge.thumbnail.jpg" alt="Langeberg Ridge iBurst Coverage" /></a> <a href="http://www.rsaweb.co.za/wp-content/uploads/2007/08/walmer.jpg" title="Walmer PE"><img src="http://www.rsaweb.co.za/wp-content/uploads/2007/08/walmer.thumbnail.jpg" alt="Walmer PE" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2007/08/13/iburst-covers-langeberg-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBurst covers Sun City</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2007/08/13/iburst-covers-sun-city/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2007/08/13/iburst-covers-sun-city/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 07:01:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[iBurst]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/rsaweb/2007/08/13/iburst-covers-sun-city/</guid>
		<description><![CDATA[Traditionally known as a paradise of leisure and relaxation, Sun City is increasingly popular as a business destination because of the many facilities conducive to business that it offers. Wireless broadband provider iBurst has added to Sun City’s business attractions with the switching on of a base station providing subscribers with speeds many times faster [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.rsaweb.co.za/wp-content/uploads/2007/08/iburst.jpg" title="Iburst" alt="Iburst" align="left" />Traditionally known as a paradise of leisure and relaxation, Sun City is increasingly popular as a business destination because of the many facilities conducive to business that it offers. Wireless broadband provider iBurst has added to Sun City’s business attractions with the switching on of a base station providing subscribers with speeds many times faster than dial-up.</p>
<p>So if you traveling to Sun City dont forget to pack your iBurst modem and enjoy the benefits of wireless internet from the comfort of your room, or even the pool.</p>
<p>This reminded me of one of the great benefits of iBurst, you can have 2 modems online while only paying one subscription fee.  Many small business owners are now using iBurst to connect their office and purchasing a second modem to use while traveling, or at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2007/08/13/iburst-covers-sun-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBurst Play Special Extended</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2007/08/06/iburst-play-special-extended/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2007/08/06/iburst-play-special-extended/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 09:04:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[iBurst]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/rsaweb/2007/08/06/iburst-play-special-extended/</guid>
		<description><![CDATA[Please note that the Play Special has been extended until the end of the year. Get iBurst now from R 49 per month. The Play special that was designed as migration tool to allow dialup users to cost effectively migrate to broadband has been extended until the end of the year. We have had many [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Verdana" size="2"><span style="font-size: 10pt; font-family: Verdana">Please note that the <strong><span style="font-weight: bold">Play Special</span></strong> has been extended until the end of the year.</span></font></p>
<p><font face="Verdana" size="2">Get iBurst now from R 49 per month.</font></p>
<p><font face="Verdana" size="2">The Play special that was designed as migration tool to allow dialup users to cost effectively migrate to broadband has been extended until the end of the year.</font></p>
<p><font face="Verdana" size="2">We have had many clients interested in the special since its inception, and are please to extended it.</font></p>
<p><a href="http://iburst.getwirelessinternet.co.za" title="Get iBurst"><img src="http://iburst.getwirelessinternet.co.za/images/promoblock.jpg" title="iBurst PLay Special" alt="iBurst PLay Special" height="190" width="485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2007/08/06/iburst-play-special-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmarentia covered by iBurst</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2007/08/06/emmarentia-covered-by-iburst/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2007/08/06/emmarentia-covered-by-iburst/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 08:35:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[iBurst]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/rsaweb/2007/08/06/emmarentia-covered-by-iburst/</guid>
		<description><![CDATA[Rollout News! Yes, more and more areas painted orange… Wake up to wireless in Emmarentia (Jhb). Check out the iBurst website.]]></description>
			<content:encoded><![CDATA[<p align="left"><strong><span lang="en-za"><font face="Verdana" size="2">Rollout News!  Yes, more and more areas painted orange…</font></span></strong></p>
<p align="left"><strong><span lang="en-za"><font face="Verdana" size="2">Wake up to wireless in Emmarentia (Jhb).</font></span></strong></p>
<p align="left">Check out the <a href="http://iburst.getwirelessinternet.co.za" title="iBurst ">iBurst</a> website.</p>
<p align="left"><a href="http://www.rsaweb.co.za/wp-content/uploads/2007/08/emmarentia.jpg" title="iBurst"><img src="http://www.rsaweb.co.za/wp-content/uploads/2007/08/emmarentia.thumbnail.jpg" alt="iBurst" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2007/08/06/emmarentia-covered-by-iburst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/42 queries in 0.021 seconds using disk
Object Caching 769/853 objects using disk

Served from: www.rsaweb.co.za @ 2012-02-07 12:34:44 -->
