<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSAWEB &#187; Data centre</title>
	<atom:link href="http://www.rsaweb.co.za/blog/rsaweb/tag/data-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsaweb.co.za</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 08:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Announcement: New RSAWEB Data Centre purchased</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2010/11/04/announcement-new-rsaweb-data-centre-purchased/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2010/11/04/announcement-new-rsaweb-data-centre-purchased/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 09:27:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Data Centre Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[Data centre]]></category>
		<category><![CDATA[Dual Data Centre]]></category>
		<category><![CDATA[RSAWEB]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/?p=2931</guid>
		<description><![CDATA[We are exceedingly proud to announce the acquisition of a shiny new Data Centre, purchased from a leading financial services provider. The new facility finds it&#8217;s home in close proximity to our Cape Town head office in located in Gardens. The acquisition comes as a result of a increased demand for Cloud services. It&#8217;s clear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rsaweb.co.za/blog/rsaweb/2010/11/04/announcement-new-rsaweb-data-centre-purchased/"><img class="alignleft size-full wp-image-2932" title="RSAWEB-Data-Centre" src="http://www.rsaweb.co.za/wp-content/uploads/2010/11/RSAWEB-Data-Centre.jpg" alt="" width="150" height="266" /></a>We are exceedingly proud to announce the acquisition of a shiny new Data Centre, purchased from a leading financial services provider. The new facility finds it&#8217;s home in close proximity to our Cape Town head office in located in Gardens.</p>
<p>The acquisition comes as a result of a increased demand for Cloud services. It&#8217;s clear to us that South African businesses are waking up to the advantages of Cloud hosting as opposed to traditional hosting models like in-sourced Data Centres and dedicated servers. We also believe that the prolific emergence of innovative technology companies and supporting community-driven bodies such as Silicon Cape are also factors spurring the growth of Cloud services in the mother city.</p>
<p><span id="more-2931"></span>Earlier this year we introduced South Africa&#8217;s first true <a href="http://www.rsaweb.co.za/cloud-servers">Cloud Server</a> product, offering consumers needing to host locally a Cloud hosting experience only available through overseas Cloud giants such as Rackspace and Amazon. To date, over two thousand Cloud servers have been provisioned on the RSAWEB Cloud!</p>
<p>One of the most significant aspects of the new DC is the ability to enable dual Data Centre redundancy. The geographic location of the new facility in relation to our <a href="http://www.rsaweb.co.za/rsaweb-datacentre">flagship Data Centre</a> in Cape Town is a huge competitive advantage. Both Data Centres are directly connected by fibre links &#8211; enabling us to replicate data and provide unparalleled redundancy for mission-critical hosting solutions. Further redundancy is added as both Data Centres operate on separate Eskom power grids, and are connected via separate Telkom exchanges. The new facility also boasts high-speed fibre links to Telkom, Neotel and RSAWEB&#8217;s own fibre network.</p>
<p>As has been the case historically, our strategy going forward is to build and own our own Data Centres. Looking to the future, we have Johannesburg in our sights for future acquisitions, and are currently looking for suitable opportunities.</p>
<p>The new DC is currently being upgraded, and is set to come online in late December 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2010/11/04/announcement-new-rsaweb-data-centre-purchased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online convenience for tax payers</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2009/03/17/online-convenience-for-tax-payers/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2009/03/17/online-convenience-for-tax-payers/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:40:24 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[iBurst]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business web 2.0]]></category>
		<category><![CDATA[Data centre]]></category>
		<category><![CDATA[SARS Log Book]]></category>
		<category><![CDATA[SARS Travel Log book]]></category>
		<category><![CDATA[SARS Travel Logs]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/?p=410</guid>
		<description><![CDATA[RSAWEB is proud to be the hosting partner behind a handy little Free-To-Use web application that affords South African tax payers the convenience of logging their travel related expenses online. The application, Travellogger, was developed by White Wall Web in response to recent stipulation enforced by SARS, which states that effective 1 March 2009, South [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-411" style="float: left;" title="logo" src="http://www.rsaweb.co.za/wp-content/uploads/2009/03/logo.jpg" alt="logo" width="166" height="61" />RSAWEB is proud to be the hosting partner behind a handy little Free-To-Use web application that affords South African tax payers the convenience of logging their travel related expenses online.</p>
<p>The application,<a href="http://www.travellogger.co.za" target="_blank"> Travellogger</a>, was developed by <a href="http://www.whitewallweb.com">White Wall Web</a> in response to recent stipulation enforced by SARS, which states that effective 1 March 2009, South African tax payers will be required to properly track their travel and related expenses in order to qualify for rebates.</p>
<p><a href="http://www.travellogger.co.za/">Travellogger</a> enables users to track their mileage online throughout the year and easily export the data to a CSV file for use in Excel, when it becomes time to submit their annual returns. This application is also compatible with most cellphone browsers, making it ideal for “on the road” logging.</p>
<p>All  data is stored on one of our web servers in the Cape Town Data Centre environment, greatly reducing the risk of data-loss normally associated with paper based alternatives. Ruby on Rails is the web language of choice used to build the application and its developers worked in conjunction with RSAWEB engineers to setup and migrate the application onto our web servers.</p>
<p>Visit <a href="http://www.travellogger.co.za">www.travellogger.co.za</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2009/03/17/online-convenience-for-tax-payers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Centre Tours extended</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2008/10/27/data-centre-tours-extended/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2008/10/27/data-centre-tours-extended/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:27:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Cape Town Data Centre]]></category>
		<category><![CDATA[Colocate]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Data centre]]></category>
		<category><![CDATA[Data Centre Tours]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[RSAWEB Data Centres]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/?p=251</guid>
		<description><![CDATA[For those wishing to join our Data Centre Tour scheduled for Nov 13, the tour is now fully booked. However, due to popular demand, we&#8217;ve created another opportunity for visitors to take a guided tour of our Cape Town Data Centre. (If you missed the details on what the tour is all about, you can [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_238" class="wp-caption alignnone" style="width: 310px"><a href="http://www.rsaweb.co.za/wp-content/uploads/2008/10/dc.jpg"><img class="size-medium wp-image-238" title="RSAWEB Data Centre Tours" src="http://www.rsaweb.co.za/wp-content/uploads/2008/10/dc-300x100.jpg" alt="RSAWEB Data Centre - Where we host your web servers" width="300" height="100" style="float:left;"/></a><p class="wp-caption-text">Join us for the RSAWEB Data Centre Tour</p></div>
<p>For those wishing to join our Data Centre Tour scheduled for Nov 13, the tour is now fully booked. However, due to popular demand, we&#8217;ve created another opportunity for visitors to take a guided tour of our Cape Town Data Centre. (If you missed the details on what the tour is all about, you can read about it <a href="http://www.rsaweb.co.za/blog/rsaweb/2008/10/08/caffeine-muffins-servers/">here</a>.)</p>
<p><strong>The details for our 2nd Data Centre Tour are as follows:</strong></p>
<p><strong>Date:</strong> 20 November<br />
<strong>Time:</strong> 10am -11am<br />
<strong>Street Address:</strong> 1st Floor, The Terraces, 34 Bree Street, Cape Town.</p>
<p>For security purposes, you will be required to bring your ID/drivers license for identification.</p>
<p>To book your space on the tour, please <a href="mailto:&#114;&#115;&#118;&#112;&#64;&#114;&#115;&#97;&#119;&#101;&#98;&#46;&#99;&#111;&#46;&#122;&#97;">RSVP</a> well in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2008/10/27/data-centre-tours-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine, muffins &amp; servers</title>
		<link>http://www.rsaweb.co.za/blog/rsaweb/2008/10/08/caffeine-muffins-servers/</link>
		<comments>http://www.rsaweb.co.za/blog/rsaweb/2008/10/08/caffeine-muffins-servers/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:41:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data centre]]></category>

		<guid isPermaLink="false">http://www.rsaweb.co.za/blog/?p=237</guid>
		<description><![CDATA[During the month of November RSAWEB will be opening the doors of their Cape Town Data Centre to the public for guided tours of the facilities by their team of technical virtuosos. Located in the heart of the Cape Town CBD inside the majestic Terraces building, RSAWEB Data Centre 2 is a hidden gem waiting [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_238" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.rsaweb.co.za/wp-content/uploads/2008/10/dc.jpg"><img class="size-medium wp-image-238" title="RSAWEB Data Centre Tours" src="http://www.rsaweb.co.za/wp-content/uploads/2008/10/dc-300x100.jpg" alt="RSAWEB Data Centre Tours" width="300" height="100" /></a></dt>
</dl>
</div>
<p>During the month of November RSAWEB will be opening the doors of their <a href="http://www.rsaweb.co.za/rsaweb-datacentre">Cape Town Data Centre</a> to the public for guided tours of the facilities by their team of technical virtuosos.</p>
<p>Located in the heart of the Cape Town CBD inside the majestic Terraces building, RSAWEB Data Centre 2 is a hidden gem waiting to be discovered. As MD Rob Gilmour puts it: <strong>&#8220;For businesses looking to expand into prime data real-estate at affordable prices, this is it&#8230;&#8221;</strong></p>
<p>DC2 is loaded with features, including fully redundant power systems, raised flooring, advanced climate control, Cisco certified Gigabit network backbone, redundant connectivity systems and biometric access control amongst others. More than that, the Data Centre provides a host of business opportunities as well: <strong>&#8220;DC2 provides the perfect platform for customers to create and package their own web based products. We offer the full range of hosted products from rented servers to fully managed solutions best suited to companies looking to grow their internet infrastructure without the associated capital costs&#8230;&#8221;</strong> affirms Technical Director Mark Slingsby.</p>
<p>Come and discover the inner workings of our world class Data Centre environment and stick around afterwards for a cappuccino, muffin and some serious techie talk.</p>
<p>The first tour is scheduled to take place on Thursday the 13th of November, and is open to everyone, whether you&#8217;re an existing RSAWEB customer or not. Tour space is limited, so you must <a href="mailto:&#115;&#97;&#108;&#101;&#115;&#64;&#114;&#115;&#97;&#119;&#101;&#98;&#46;&#99;&#111;&#46;&#122;&#97;">RSVP</a> with you name, company &amp; contact details should you wish to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsaweb.co.za/blog/rsaweb/2008/10/08/caffeine-muffins-servers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/19 queries in 0.018 seconds using disk
Object Caching 488/528 objects using disk

Served from: www.rsaweb.co.za @ 2012-02-04 16:12:46 -->
